GENERAL FUND RECEIPTS | |
Area Council/Club Dues | $ 300.00 |
Directory Sales | 2,000.00 |
Festival Income | |
Summer Festival 2002 | 6,068.66 |
Mid Winter 2003 | 3,701.24 |
Interest Income 9/02-9/03 | 500.00 |
Total Income: | $10,569.90 |
GENERAL FUND DISBURSEMENTS | |
BMI-ASCAP Dues | $ 100.00 |
Directory Printing | 1,500.00 |
Equipment Insurance | 260.00 |
Mileage | 3,300.00 |
Miscellaneous | 236.00 |
Motel | 1,500.00 |
Postage | 500.00 |
Printing/Copies | 500.00 |
Supplies | 200.00 |
Telephone | 500.00 |
Total General Fund Disbursements | $ 8,596.00 |
Special Project Disbursements | |
Trailer Maintenance & Improvements | $ 200.00 |
National Show Case | 100.00 |
Round of the Month | 100.00 |
Total Special Project Disbursements: | $ 400.00 |
Total Receipts: | $10,569.90 |
Total Disbursements | $ 8,996.00 |
Net Profit | $ 1,573.90 |
Insurance Fund Receipts | |
Club Premiums Paid | $ 12,000.00 |
Administration Fund | 400.00 |
Total Insurance Receipts: | $ 12,400.00 |
Insurance Disbursements: | |
Premiums Paid to USDA | $ 12,000.00 |
USDA Membership Dues | 100.00 |
Administration Costs | 300.00 |
Total Disbursements | $ 12,400.00 |
Oregon Federation News Receipts | |
Advertising | $ 23,400.00 |
Subscriptions | 15,000.00 |
When & Where | 2,000.00 |
Total Receipts | $ 40,400.00 |
Oregon Federation News Disbursements | |
Supplies | $ 100.00 |
Publishing | 40,000.00 |
Postage | 3,500.00 |
Telephone | 200.00 |
Miscellaneous | 250.00 |
Total Disbursements | $ 44,050.00 |