☰ Menu -- Quick Index
People
Organization
Documents
Links
Federation Festivals
Membership Forms
Insurance Forms
Historical Information
|
Square Dancing is the Official State Dance of Oregon
OREGON SUMMER SQUARE DANCE FESTIVALS
COMMENT | NUMBER | YEAR | CITY | AREA |
| 1 | 1957 | Roseburg | Umpqua |
| 2 | 1958 | Springfield | Emerald |
Oregon Centennial | 3 | 1959 | Portland | Portland |
| 4 | 1960 | Klamath Falls | Interstate-Highlanders |
| 5 | 1961 | Astoria | Sunset |
| 6 | 1962 | McMinnville | Mid-Willamette |
2nd Far Western | 7 | 1963 | Eugene | Emerald |
| 8 | 1964 | Grants Pass | Rogue-Sis-Q |
| 9 | 1965 | Coos Bay/N Bend | South Coast |
| 10 | 1966 | Salem | Mid-Willamette |
| 11 | 1967 | Roseburg | Umpqua |
| 12 | 1968 | Eugene | Emerald |
| 13 | 1969 | Portland | Portland |
| 14 | 1970 | Bend | Central Oregon |
| 15 | 1971 | Grants Pass | Rogue-Sis-Q |
4th Far Western | 16 | 1972 | Portland | Portland |
| 17 | 1973 | Coos Bay/N Bend | South Coast |
| 18 | 1974 | Salem | Mid-Willamette |
| 19 | 1975 | Bend | Central Oregon |
| 20 | 1976 | Portland | Portland |
| 21 | 1977 | Roseburg | Umpqua |
| 22 | 1978 | Klamath Falls | Interstate-Highlanders |
| 23 | 1979 | Eugene | Emerald |
| 24 | 1980 | Prineville | Central Oregon |
| 25 | 1981 | Salem | Mid-Willamette |
| 26 | 1982 | Grants Pass | Rogue-Sis-Q |
| 27 | 1983 | Hillsboro | Tualatin Valley |
| 28 | 1984 | Corvallis | Mid-Willamette |
| 29 | 1985 | Bend | Central Oregon |
| 30 | 1986 | Portland | Portland |
| 31 | 1987 | Roseburg | Umpqua |
| 32 | 1988 | LaGrande | Blue Mountains |
| 33 | 1989 | Salem | Mid-Willamette |
| 34 | 1990 | Hillsboro | Tualatin Valley |
| 35 | 1991 | Ashland | Rogue-Sis-Q |
| 36 | 1992 | Portland | Portland |
| 37 | 1993 | Coos Bay | South Coast |
National Convention | | 1994 | Portland | Oregon Federation |
| 38 | 1995 | Salem | Mid-Willamette |
| 39 | 1996 | Tillamook | Lincoln-Tillamook |
| 40 | 1997 | Rickreall | Rocken Renegades & Independence Wagon Wheelers |
| 41 | 1998 | LaGrande | Blue Mountains |
| 42 | 1999 | Tigard | Tualatin Valley |
| 43 | 2000 | Pendleton | Eastern Oregon |
| 44 | 2001 | Redmond | Central Oregon |
| 45 | 2002 | Rickreall | Mid-Willamette |
| 46 | 2003 | Pendleton | Lincoln-Tillamook |
| 47 | 2004 | Seaside | Sunset Empire |
National Convention | | 2005 | Portland | Oregon Federation |
| 48 | 2006 | Seaside | Oregon Federation |
| 49 | 2007 | Seaside | Tualatin Valley |
| 50 | 2008 | Rickreall | Mid-Willamette |
| | 2009 | | Canceled |
| 51 | 2010 | Pendleton | Eastern Oregon |
| 52 | 2011 | Troutdale | Portland |
| | 2012 | | Canceled |
| 53 | 2013 | Troutdale | Portland |
| 54 | 2014 | Prineville | Crook County Mavericks & Red Rock Squares |
| 55 | 2015 | Klamath Falls | Interstate Highlanders |
| 56 | 2016 | Seaside | Tualatin Valley |
| 57 | 2017 | Salem | Mid-Willamette |
| 58 | 2018 | Grants Pass | Rogue-Sis-Q |
| 59 | 2019 | Salem | Oregon Federation |
| | 2020 | Seaside | Canceled |
| | 2021 |   | No festival |
| 60 | 2022 | Salem | Rogue-Sis-Q & Interstate-Highlanders |
Summer Festival Hostings by Council
SIZE | AREA | FESTIVAL HOST YEARS |
Small | Blue Mountains | 1988, 1998 |
Small | Central Oregon | 1970, 1975, 1980, 1985, 2001, 2014 |
Small | Eastern Oregon | 2000, 2010 |
Medium | Emerald Empire | 1958, 1963, 1968, 1979, (Mid-Winter 1960- ) |
Small | Interstate Highlanders | 1960, 1978, 2015, 2022 |
Small | Lincoln-Tillamook | 1996, 2003 |
Large | Mid-Willamette | 1962, 1966, 1974, 1981, 1984, 1989, 1995, 2002, 2008, 2017 |
Large | Portland Area | 1959, 1969, 1972, 1976, 1986, 1992, 2011, 2013 |
Medium | Rogue-Sis-Q | 1964, 1971, 1982, 1991, 2018, 2022 |
Small | South Coast | 1965, 1973, 1993 |
Small | Sunset Empire | 1961, 2004 |
Medium | Tualatin Valley | 1983, 1990, 1999, 2007, 2016, 2020 |
Small | Umpqua | 1957, 1967, 1977, 1987 |
Since the number of clubs varies, we use small to mean "less than 10",
medium to mean "10 to 20", and large to mean "20 or more".
The 1997 festival was hosted by two clubs in the Mid-Willamette Area:
the Rocken Renegades and the Independence Wagon Wheelers.
The 2003 festival was hosted by the Lincoln-Tillamook Council, but held
in the Eastern Oregon area.
The 2006 festival was hosted by board members of the 54th National Square
Dance Convention.
The 2014 festival was hosted by two clubs in the Central Oregon Council:
the Crook County Mavericks and the Red Rock Squares.
|